It Is Our Turn to Get Cannabis High
Cannabinoids May Prevent and Cure COVID-19 (SARS-CoV-2)
Create AccountCGRC focuses on conservation and use of more than 500 of Cannabis accessions were collected from different regions of Iran and other continents. We have mainly focused on our native accessions due to variable results obtained with foreign varieties and clones from Europe, Canada, Australia were grown in different regions of Iran. Some of accessions are listed here. For further information please contact us.
UTCSP01 | UTCSP31 | UTCSP61 | UTCSP91 | 921231 | 891330 | 891131 |
UTCSP02 | UTCSP32 | UTCSP62 | UTCSP92 | 921232 | 891332 | 891186 |
UTCSP03 | UTCSP33 | UTCSP63 | UTCSP93 | 921233 | 901072 | 891228 |
UTCSP04 | UTCSP34 | UTCSP64 | UTCSP94 | 921234 | 921198 | 891229 |
UTCSP05 | UTCSP35 | UTCSP65 | 883260 | 921235 | 880823 | 891326 |
UTCSP06 | UTCSP36 | UTCSP66 | 883262 | 921236 | 880826 | 891327 |
UTCSP07 | UTCSP37 | UTCSP67 | 883270 | 921239 | 880827 | 891329 |
UTCSP08 | UTCSP38 | UTCSP68 | 883271 | 880973 | 883048 | 901047 |
UTCSP09 | UTCSP39 | UTCSP69 | 891194 | 883039 | 883052 | 901048 |
UTCSP10 | UTCSP40 | UTCSP70 | 891195 | 883046 | 883080 | 901078 |
UTCSP11 | UTCSP41 | UTCSP71 | 891196 | 883249 | 883082 | 910915 |
UTCSP12 | UTCSP42 | UTCSP72 | 891197 | 921051 | 883110 | 921019 |
UTCSP13 | UTCSP43 | UTCSP73 | 891198 | 901161 | 883113 | 921020 |
UTCSP14 | UTCSP44 | UTCSP74 | 891199 | 901162 | 883114 | 921050 |
UTCSP15 | UTCSP45 | UTCSP75 | 891200 | 901163 | 883140 | 921052 |
UTCSP16 | UTCSP46 | UTCSP76 | 891201 | 891342 | 883141 | 883065 |
UTCSP17 | UTCSP47 | UTCSP77 | 891203 | 891191 | 883154 | 880824 |
UTCSP18 | UTCSP48 | UTCSP78 | 891204 | 891192 | 883213 | 883041 |
UTCSP19 | UTCSP49 | UTCSP79 | 891348 | 891193 | 883247 | 883067 |
UTCSP20 | UTCSP50 | UTCSP80 | 891383 | 883038 | 883248 | 891158 |
UTCSP21 | UTCSP51 | UTCSP81 | 891384 | 883043 | 883289 | 880825 |
UTCSP22 | UTCSP52 | UTCSP82 | 891385 | 883047 | 883290 | 883066 |
UTCSP23 | UTCSP53 | UTCSP83 | 891386 | 883161 | 883292 | 883049 |
UTCSP24 | UTCSP54 | UTCSP84 | 910914 | 883172 | 891057 | 891343 |
UTCSP25 | UTCSP55 | UTCSP85 | 910972 | 883173 | 891061 | 883045 |
UTCSP26 | UTCSP56 | UTCSP86 | 921199 | 891047 | 891062 | 892070 |
UTCSP27 | UTCSP57 | UTCSP87 | 921200 | 891051 | 891069 | 891223 |
UTCSP28 | UTCSP58 | UTCSP88 | 921205 | 891054 | 891090 | 921040 |
UTCSP29 | UTCSP59 | UTCSP89 | 921209 | 891064 | 891093 | 883174 |
UTCSP30 | UTCSP60 | UTCSP90 | 921230 | 891071 | 891094 | 891178 |
* UTCS: Accessions from Iran (CGRC)
* Digits: Accessions from CGN, The Netherlands
CAN1 | CAN10 | CAN19 | CAN28 | CAN37 | CAN46 | CAN55 |
CAN2 | CAN11 | CAN20 | CAN29 | CAN38 | CAN47 | CAN56 |
CAN3 | CAN12 | CAN21 | CAN30 | CAN39 | CAN48 | CAN57 |
CAN4 | CAN13 | CAN22 | CAN31 | CAN40 | CAN49 | CAN58 |
CAN5 | CAN14 | CAN23 | CAN32 | CAN41 | CAN50 | CAN59 |
CAN6 | CAN15 | CAN24 | CAN33 | CAN42 | CAN51 | CAN60 |
CAN7 | CAN16 | CAN25 | CAN34 | CAN43 | CAN52 | CAN61 |
CAN8 | CAN17 | CAN26 | CAN35 | CAN44 | CAN53 | CAN62 |
CAN9 | CAN18 | CAN27 | CAN36 | CAN45 | CAN54 | CAN63 |
* CAN: Accessions from IPK, Germany
GBS data are available at https://www.ncbi.nlm.nih.gov/Traces/study/?acc=PRJNA419020
Despite of a long history of breeding for high THC plants, there was no demand for other kind of strains on the market. Recently, however, many effort has been placed on finding and breeding plants with high CBD concentrations without getting any psychoactive effects– CGRC contains particular strains with high purity cannabinoid profiles which meets the characteristics required for medical use. These strains allow us to produce new varieties which are reproducible and effective on a particular condition.
The scientific community and public society have now increasingly accepted cannabis specifically hemp as much more than a recreational drug. There are growing demands for cannabinoids, mainly CBD, with many diverse therapeutic and nutritional properties in veterinary or human medicine.